DIVISIONS ET CASERNES / DIVISIONS AND STATIONS
I would like to thank Vernon Ikeda for his help in providing
transportation and generally making the job of putting this page together
straightforward and making it possible to get many of the photographs of
the stations.
En particulier je veux remercier Vernon Ikeda pour son aide avec le
transport et en générale le mettre plus simple pour
construire cette page et donner la possibilité d'avoir plusieurs
des photographies des casernes.
| Operational Divisions |
| Division 11 |
| 51 | 550, des Anciens-Combattants Ste-Anne-de-Bellevue |
| 57 | 13795, boul. Pierrefonds Pierrefonds |
| 58 | 11, rue Commercial Centre Roxboro |
| 61 | 10, rue Sunnydale Dollard-des-Ormeaux |
| Division 12 |
| 52 | 300, rue Surrey Baie d'Urfe |
| 53 | 310, pr. Beaurepaire Beaconsfield |
| 54 | 3048, boul. St-Charles Kirkland |
| 55 | 401, boul. St-Jean Pointe-Claire |
| Division 13 |
| 62 | 155, ave. Avro Dorval |
| 63 | 530, boul. Bouchard Dorval |
| 71 | 5500, ch. du Bois-Franc St-Laurent |
| 72 | 2727, rue Poirier St-Laurent |
| 73 | 820, rue St-Germain St-Laurent |
| 74 | 10, rue Roosevelt Mont-Royal |
| Division 14 |
| 64 | 3175, rue Remembrance Lachine |
| 65 | 1500, ave. Dollard LaSalle |
| 77 | 114 nord, ave. Westminster Montreal West |
| 78 | 6815, rue Cote St-Luc Cote St-Luc |
| 79 | 5520, rue MacDonald Hampstead |
| Division 15 |
| 15 | 1255, rue Richmond Montreal |
| 23 | 523, Place St-Henri Montreal |
| 3 | 256, rue Young Montreal |
| 33 | 6040, rue Monk Montreal |
| 66 | 4398, boul. LaSalle Verdun |
| 67 | 911, boul. Rene-Levesque Verdun |
| Division 17 |
| 27 | 5353, rue Gatineau Montreal |
| 34 | 5369, ch. Cote St-Antoine Montreal |
| 4 | 5260, rue Van Horne Montreal |
| 46 | 4760, rue Cumberland Montreal |
| 75 | 40, rue St-Just Outremont |
| 76 | 19, rue Stanton Westmount |
| Division 18 |
| 10 | 1445, rue St-Mathieu Montreal |
| 19 | 2000, rue de Lorimier Montreal |
| 2 | Ile Ste-Helene Montreal |
| 20 | 920, rue St-Urbain Montreal |
| 25 | 1212, rue Drummond Montreal |
| 5 | 75 est, rue Ontario Montreal |
| Division 20 |
| 21 | 6025, rue Lavoisier St-Leonard |
| 22 | 5455, rue Antonio-Dagenais St-Leonard |
| 37 | 795 est, rue Jarry Montreal |
| 41 | 7405, rue Champagneur Montreal |
| 9 | 8100, boul. St-Michel Montreal |
| Division 21 |
| 17 | 4240, rue Charleroi Montreal-Nord |
| 18 | 12012, boul. Rolland Montreal-Nord |
| 35 | 10827, rue Lajeunesse Montreal |
| 42 | 4180, rue de Salaberry Montreal |
| 43 | 1945 est, rue Fleury Montreal |
| 49 | 10 ouest, rue Chabanel Montreal |
| Division 22 |
| 16 | 1014, rue Rachel Montreal |
| 26 | 2151, ave. Mont-Royal Montreal |
| 29 | 5375, 1ere ave. Montreal |
| 30 | 5 est, rue Laurier Montreal |
| 31 | 7041, rue St-Dominique Montreal |
| 47 | 2111 est, rue St-Zotique Montreal |
| 50 | 6490, 30eme. ave. Montreal |
| Division 23 |
| 13 | 3250 est, rue Ste-Catherine Montreal |
| 39 | 2915, rue Monsabre Montreal |
| 40 | 8639, ave. Pierre-de-Coubertin Montreal |
| 45 | 5100, rue Hochelaga Montreal |
| 48 | 3616, rue Hochelaga Montreal |
| Division 25 |
| 14 | 11575, 26eme. ave. Montreal |
| 28 | 7650, Chateauneuf Anjou |
| 38 | 14201 est, rue Sherbrooke Montreal |
| 44 | 12145, boul. Riviere-des-Prairies Montreal |
| 8 | 11371 est, rue Notre-Dame Montreal-Est |
| Administrative Divisions |
| Quartier Générale |
| QG | 4040, ave. du Parc Montreal |
| Premier Répondants |
| PR | 530, ave. Bouchard Dorval |
| Preévention |
| P | 200, rue Bellechasse Montreal |
| Organization des Sécours |
| OS | Montreal |
| Stratégie et Tactiques |
| ST | Montreal |
| Centre de Formation |
| CF | 6700 est, rue Notre-Dame Montreal |
| Resources Materiels et Immobilieres |
| RMI | 6650 est, rue Notre-Dame Montreal |
| Garage Municipale |
| GM | 600, boul. Rosemont Montreal |
| Sécurité et Santé de la Travail |
| SST |
|
| Nouvelle numérotation |
Last Revised 2004-01-04